Dedicated Servers &
Single-Tenant Power
Bare metal performance with predictable throughput. Choose from Ryzen, EPYC, and Xeon platforms. Sort by what matters for your workload.
Key Features
Enterprise-grade features standard with every deployment.
Gen4 NVMe RAID
High IOPS and throughput with configurable RAID levels.
10-100 Gbps
Deterministic network with scalable uplinks.
IPMI / KVM
Out‑of‑band access for remote console and lifecycle ops.
Advanced DDoS Protection
Layered DDoS mitigation tuned for L3–L7 threats.
Customizable
CPU, RAM, storage and network tailored to your needs.
Reliability
Redundant transit and proactive failover practices.
Available Configurations
Instant deployment for in-stock servers.
| Plan | CPU | C/T | Clock | RAM | Storage | Network | Location | Price | |
|---|---|---|---|---|---|---|---|---|---|
Xeon 6136 intel Checking... | 2x Intel Xeon 6136 | 24/48 | 3.0 GHz (up to 3.7) | 128 GB | 2× 960 GB SSD (12Gbps, RAID Card) | 1 Gbps | NYC | ||
Xeon 2699v4 intel Checking... | 2x Intel Xeon 2699v4 | 44/88 | 2.2 GHz (up to 3.6) | 128 GB | 2× 960 GB SSD (12Gbps, RAID Card) | 1 Gbps | NYC | ||
Xeon 6136 intel Checking... | 2x Intel Xeon 6136 | 24/48 | 3.0 GHz (up to 3.7) | 256 GB | 2× 960 GB SSD (12Gbps, RAID Card) | 1 Gbps | NYC | ||
Ryzen 9 9950X amd Checking... | AMD Ryzen 9 9950X | 16/32 | 4.3 GHz (up to 5.7) | 128 GB | 2× 2 TB NVMe | 1 Gbps | NYC | ||
Xeon 2699v4 intel Checking... | 2x Intel Xeon 2699v4 | 44/88 | 2.2 GHz (up to 3.6) | 256 GB | 2× 960 GB SSD (12Gbps, RAID Card) | 1 Gbps | NYC | ||
Xeon 6152 intel Checking... | 2x Intel Xeon 6152 | 44/88 | 2.1 GHz (up to 3.7) | 256 GB | 2× 960 GB SSD (12Gbps, RAID Card) | 1 Gbps | NYC | ||
Ryzen 9 9950X amd Checking... | AMD Ryzen 9 9950X | 16/32 | 4.3 GHz (up to 5.7) | 192 GB | 2× 2 TB NVMe | 1 Gbps | NYC |
Looking for custom RAID, GPUs, or private fabric? Include details in your request; we will tailor specs and pricing.
Operating Systems & Control
Deploy with your preferred distribution. Full root access included.
Frequently Asked Questions
We offer AMD Ryzen/EPYC and Intel Xeon/Core options depending on region and availability.
Yes. Most dedicated servers include out‑of‑band management (IPMI/KVM) for remote console and reboots.
Absolutely. Choose NVMe/SSD/HDD mixes and RAID levels; we can tailor to your workload.
Advanced DDoS Protection is available; tiers vary by plan and region. Contact us for details.
Typical options are 1/10 Gbps depending on model and site. Higher speeds on request.